Disney Movies

Disney Movie News on Twitter

sports Home :: Best Disney Movies :: Best Disney Movies

 

Best Disney Movies

 

This is the Disney Movies Guide Rankings. This list is compiled from the ratings of reliable sources and combined with the ratings of our users.

* This poll is updated daily.
# 1

Lion King, The
93.06
# 2

Beauty and the Beast
90.39
# 3

Aladdin
90.31


 RANK  TITLE YEAR RATING
1  Lion King, The 1994 93.06
2  Beauty and the Beast 1991 90.39
3  Aladdin 1992 90.31
4  Toy Story 1995 90.11
5  Finding Nemo 2003 89.32
6  Pirates of the Caribbean: The Curse of the Black Pearl 2003 89.10
7  Monsters, Inc 2001 88.80
8  Wall E 2008 88.35
9  Snow White and the Seven Dwarfs 1937 88.15
10  Robin Hood 1973 87.71
11  Spirited Away 2001 87.37
12  Enchanted 2007 87.25
13  Little Mermaid, The 1989 86.95
14  Incredibles, The 2004 86.85
15  Ratatouille 2007 86.76
16  Toy Story 2 1999 86.55
17  Sleeping Beauty 1959 86.52
18  Chronicles of Narnia: Prince Caspian, The 2008 86.34
19  Mary Poppins 1964 86.11
20  Tru Confessions 2002 86.07
21  Peter Pan 1953 85.84
22  Cinderella 1950 85.59
23  Mulan 1998 84.98
24  Lady and the Tramp 1955 84.81
25  National Treasure: Book of Secrets 2007 84.79
26  Cars 2006 84.54
27  Fox and the Hound, The 1981 84.51
28  Miracle 2004 84.41
29  AristoCats, The 1970 84.28
30  Howl's Moving Castle 2004 83.50
31  Fantasia 1940 83.29
32  Alice in Wonderland 1951 83.18
33  Jungle Book, The 1967 82.43
34  Pirates of the Caribbean: At Worlds End 2007 82.29
35  Basil - The Great Mouse Detective 1986 82.25
36  101 Dalmatians (Animated) 1961 81.95
37  Chronicles of Narnia: The Lion, the Witch and the Wardrobe, The 2005 81.80
38  Motocrossed 2001 81.77
39  Scream Team, The 2002 81.30
40  National Treasure 2004 81.20
41  Tarzan 1999 81.16
42  Sword in the Stone, The 1963 81.06
43  Bolt 2008 80.82
44  Dumbo 1941 80.71
45  Old Yeller 1957 80.60
46  Eight Below 2006 80.32
47  Meet the Robinsons 2007 80.13
48  Remember the Titans 2000 80.05
49  Pocahontas 1995 80.02
50  Tiger Cruise 2004 79.83
51  Tinkerbell 2008 79.80
52  Bugs Life, A 1998 79.68
53  Hercules 1997 79.57
54  Lilo & Stitch 2002 79.26
55  Goal! 2: Living the Dream 2007 79.02
56  Brother Bear 2003 78.59
57  Game Plan, The 2007 78.52
58  Tuck Everlasting 2002 77.96
59  Going to the Mat 2004 77.64
60  Hunchback of Notre Dame, The 1996 77.53
61  Holes 2003 77.27
62  Lion King II: Simbas Pride, The 1998 77.13
63  Treasure Planet 2002 76.98
64  Bedknobs and Broomsticks 1971 76.95
65  H-E Double Hockey Sticks 1999 76.82
66  Pirates of the Caribbean: Dead Man's Chest 2006 76.59
67  Sky High 2005 76.52
68  Parent Trap, The (new) 1998 76.44
69  Tiger Town 1983 76.00
70  Love Leads the Way 1984 75.90
71  Pinocchio 1940 75.80
72  Lion King 1 1/2, The 2004 75.62
73  Swiss Family Robinson 1960 75.60
74  Journey of Natty Gann, The 1985 75.17
75  Fantasia 2000 1999 75.07
76  Straight Story, The 1999 74.91
77  Bridge to Terabithia 2007 74.49
78  Invincible 2006 74.48
79  Bambi II 2006 74.22
80  Kim Possible Movie: So the Drama 2005 74.20
81  Rookie, The 2002 74.20
82  Dinosaur 2000 74.18
83  Halloweentown High 2004 74.00
84  White Fang 1991 73.30
85  Camp Rock 2008 73.16
86  Extremely Goofy Movie, An 2000 73.09
87  Black Cauldron, The 1985 72.98
88  High School Musical 2 2007 72.67
89  Three Musketeers, The (Animated} 2004 72.60
90  Princess Diaries, The 2001 72.38
91  Oliver and Company 1988 72.28
92  Ring of Endless Light, A 2002 72.27
93  Ice Princess 2005 72.25
94  Flight of the Navigator 1986 71.83
95  Cinderella III: A Twist in Time 2007 71.20
96  Right On Track 2003 71.20
97  Double Teamed 2002 71.08
98  Atlantis: The Lost Empire 2001 70.84
99  Freaky Friday 2003 70.75
100  Mickey's Twice Upon a Christmas 2004 70.54
101  Emperor's New Groove, The 2000 69.59
102  Never Cry Wolf 1983 69.59
103  Jump In! 2007 69.44
104  20,000 Leagues Under the Sea 1954 69.42
105  Go Figure 2005 69.33
106  Glory Road 2006 69.13
107  Little Mermaid II, The: Return to the Sea 2000 69.00
108  Muppet Treasure Island 1996 68.94
109  Condorman 1981 68.80
110  Rescuers Down Under, The 1990 68.80
111  You Wish! 2003 68.75
112  Return to Halloweentown 2006 68.40
113  Now You See It… 2005 68.08
114  Underdog 2007 67.98
115  Minutemen 2008 67.70
116  Return to Oz 1985 67.60
117  Twitches Too 2007 67.50
118  High School Musical 2006 67.44
119  Little Mermaid III - Ariel's Beginning 2008 67.35
120  Tron 1982 67.23
121  Mulan II 2004 67.23
122  Zenon: Z3 2004 67.13
123  101 Dalmatians 1996 67.00
124  Three Musketeers, The 1993 67.00
125  Once Upon a Mattress 2005 66.50
126  Brother Bear 2 2006 66.26
127  Winnie the Pooh: A Very Merry Pooh Year 2002 66.00
128  Even Stevens Movie, The 2003 65.60
129  Johnny Kapahala: Back on Board 2007 65.50
130  One Magic Christmas 1985 65.44
131  Return to Never Land 2002 65.25
132  Pacifier, The 2005 65.21
133  Lilo and Stitch 2: Stich Has a Glitch 2005 65.06
134  Cool Runnings 1993 65.00
135  Around the World in 80 Days 2004 65.00
136  Stuck in the Suburbs 2004 65.00
137  Beverly Hills Chihuahua 2008 64.89
138  Love Bug, The 1968 64.77
139  Princess Diaries 2: Royal Engagement, The 2004 64.70
140  Mighty Joe Young 1998 64.61
141  Lizzie McGuire Movie 2003 63.75
142  Chicken Little 2005 63.50
143  Pooh's Heffalump Movie 2005 63.18
144  Winnie the Pooh: Springtime with Roo 2004 63.07
145  Apple Dumpling Gang, The 1975 63.00
146  Herbie Rides Again 1974 62.89
147  Get a Clue 2002 62.80
148  Darn Cat, That 1965 62.65
149  Cadet Kelly 2002 62.27
150  Jungle Book 2, The 2003 62.06
151  Mickey's Once Upon a Christmas 1999 61.75
152  Flubber 1997 61.58
153  Cheetah Girls 2, The 2006 61.53
154  Newsies 1992 61.47
155  College Road Trip 2008 61.44
156  Wonderful Ice Cream Suit, The 1998 61.40
157  Snow Dogs 2002 61.26
158  Life is Ruff 2005 61.20
159  Tom and Huck 1995 60.65
160  George of the Jungle 1997 60.23
161  Santa Clause, The 1994 60.00
162  Pete's Dragon 1977 60.00
163  Buffalo Dreams 2005 60.00
164  Santa Clause 2: The Mrs. Clause, The 2002 59.56
165  102 Dalmatians 2000 59.53
166  Smoke 1970 59.50
167  Pixel Perfect 2004 59.33
168  Cheetah Girls, The 2003 59.00
169  Wendy Wu: Homecoming Warrior 2006 58.75
170  Read It And Weep 2006 58.73
171  Full-Court Miracle 2003 58.60
172  Haunted Mansion, The 2003 58.17
173  Cheetah 1989 58.00
174  Endurance 1999 58.00
175  Piglet's Big Movie 2003 57.90
176  Kronk's New Groove 2005 57.90
177  Gus 1976 57.67
178  Mighty Ducks, The 1992 57.65
179  Santa Clause 3: The Escape Clause, The 2006 57.55
180  Recess: School's Out 2001 57.45
181  Confessions of a Teenage Drama Queen 2004 57.18
182  High School Musical 3: Senior Year 2008 57.17
183  Wild, The 2006 57.00
184  Where the Toys Come From 1984 57.00
185  Fox and the Hound 2, The 2006 56.68
186  Home on the Range 2004 56.53
187  101 Dalmations II: Patch's London Adventure 2003 56.18
188  Mr. Magoo 1997 56.00
189  Teacher's Pet 2004 55.73
190  Big Green, The 1995 55.68
191  Herbie Goes to Monte Carlo 1977 55.44
192  Herbie Fully Loaded 2005 55.25
193  Adventures of Huck Finn, The 1993 55.20
194  Kid, The 2000 55.10
195  Pocahontas II: Journey to a New World 1998 55.00
196  Black Hole, The 1979 55.00
197  Eddie's Million Dollar Cook-Off 2003 54.75
198  Angels in the Outfield 1994 54.70
199  Cinderella II: Dreams Come True 2002 54.00
200  Max Keeble's Big Move 2001 53.82
201  Air Bud: Golden Receiver 1998 53.65
202  Young Black Stallion, The 2003 53.32
203  Cow Belles 2006 53.30
204  Gotta Kick It Up! 2002 53.29
205  Million Dollar Duck, The 1971 52.93
206  Twitches 2005 52.80
207  Inspector Gadget 2 2003 52.25
208  Lady and the Tramp II: Scamp's Adventure 2001 51.75
209  Meet the Deedles 1998 51.00
210  Whispers: An Elephant's Tale 2000 50.00
211  Operation Dumbo Drop 1995 50.00
212  D2: The Mighty Ducks 1994 50.00
213  White Fang 2 1994 50.00
214  Inspector Gadget 1999 49.47
215  Pooh's Heffalump Halloween Movie 2005 48.83
216  Last Flight of Noah's Ark. The 1981 48.60
217  Herbie Goes Bananas 1980 47.82
218  Shaggy Dog, The 2006 47.41
219  Apple Dumpling Gang Rides Again, The 1979 47.20
220  Atlantis: Milo's Return 2003 47.20
221  Doug's 1st Movie 1999 46.50
222  Mickey's Magical Christmas: Snowed in at the House of Mouse 2001 46.11
223  D3: The Mighty Ducks 1996 44.70
224  Kid in King Arthur's Court, A 1995 44.20
225  George of the Jungle 2 2003 44.00
226  I'll Be Home for Christmas 1998 43.82
227  Proud Family Movie, The 2005 43.42
228  Darn Cat, That 1997 42.65
229  My Favorite Martian 1999 42.63
230  My Friends Tigger and Pooh: Super Sleuth Christmas Movie 1998 42.56
231  Country Bears, The 2002 36.73


Get 4 Disney Movies for $1.99 Each, Free Shipping!